| Sign In | Join Free | My hardware-wholesale.com |
|
Place of Origin : Guangdong, China
Model Number : 2015 P2.5/P3/P4 waterproof advertising machine
Brand Name : LongRun
Supply Ability : 2000 Piece/Pieces per Week
Packaging Details : 1Carton: with foam for modules shipped by air;2Honeycomb carton: strong package, for modules and cabinets shipped by air or by sea3Flightcase: with wheels, flexible to move around, for cabients or other products shipped by air or by sea
MOQ : 1 Piece/Pieces
Price : Negotiable
Name : 2015 P2.5/P3/P4 waterproof advertising machine
Pixel Pitch : 2.5mm,3mm,4mm
Pixel configuration : RGB
LED type : 2121SMD black pearl
Machine material : Die casting aluminium cabinet
Machine size(mm*mm*mm) : 940*1920*80
Brightness : 1500cd/sqm~1600cd/sqm
Machine weight(kg/pc : 90kg
Display color(M) : >16.7
Grey Level : 16bit
Display Function : Video
Screen Dimension : Customized
Tube Chip Color : FULL COLOR
Usage : Indoor
Pixels : 2.5mm,3mm,4mm
Port : SHENZHN
P2.5/P3/P4 Water Resistant LED Advertising Screen 2121SMD Black Pearl LED Type
Control system: asynchronous control-- Apache wifi control by laptop or android based cellphone, USB driver updating program, 2~32G SD card in it.
| Item | Beauty Series-Indoor ADV Machine | |||
| Module specification | Model No. | P2.5 | P3 | P4 |
| Pixel pitch(mm) | 2.5 | 3 | 4 | |
| Pixel density(dots/sqm) | 160,000 | 111,111 | 62,500 | |
| Pixel configuration | 1RGB | 1RGB | 1RGB | |
| LED source | SMD2121 | SMD2121 | SMD2121 | |
| Module size(mm*mm) | 160*160 | 192*192 | 128*128 | |
| Module resolution(PX*PX) | 64*64 | 64*64 | 32*32 | |
| Module max power consumption(W) | 15 | 15 | 10 | |
| Main technical parameters | Driving method | constant current | constant current | constant current |
| Scan method | 1/32 | 1/32 | 1/16 | |
| Horizontal viewing angle(Deg) | 140 | 140 | 140 | |
| Vertical viewing angle(Deg) | 140 | 140 | 140 | |
| Max brightness(cd/sqm) | 1600 | 1500 | 1500 | |
| Grey level(bits) | 16 | 16 | 16 | |
| Refresh rate(Hz) | >3840 | >3840 | >3840 | |
| Display size(mm*mm) | 640*1280 | 768*1152 | 768*1280 | |
| Display resolution(PX*PX) | 256*512 | 256*384 | 192*320 | |
| Cabinet max power consumption(W/pc) | 480 | 360 | 600 | |
| Cabient average power consumption(W/pc) | 160 | 120 | 200 | |
| Machine size(mm*mm) | 940*1920 | 940*1920 | 940*1920 | |
| Machine weight(kg/pc) | 90 | 90 | 90 | |
| Machine thickness(mm) | 80 | 80 | 80 | |
| Machine material | die-casting aluminium | |||
| Display color(M) | >16.7 | |||
| Input voltage(V) | AC 110V~220V ± 10% | |||
| Serial frequency(Hz) | 50~60 | |||
| Ingress protection | IP66 | |||
| Operation envorionment | Indoor/outdoor | |||
| Working temperature(ºC) | -40º~+65º | |||
| Store humidity(RH) | 10%~90% | |||
| Life span(H) | 100,000 | |||

|
|
P2.5/P3/P4 Water Resistant LED Advertising Screen 2121SMD Black Pearl LED Type Images |